US Economic Indicators
Pulled Directly From BLS.
Unemployment, employment, labor force, and inflation indicators sourced from the U.S. Bureau of Labor Statistics — refreshed monthly, stored in our own database, accessible without an API key. Built to power AI-grounded business content with real numbers.
Drill by State
52 state-specific dashboards — each shows that state's latest unemployment, county-level disparity, 12-month trend, and links to industry-specific drill-downs.
Drill by Industry
36 industry research hubs — each aggregates state-level and metro-level marketing strategy for that vertical, grounded in BLS data:
Texas Unemployment Rate — Last 12 Months
Series: LASST480000000000003 · Source: BLS LAUS · Updated monthly
Latest State-Level Unemployment Rates
| State | Rate | Period | Status |
|---|---|---|---|
| District of Columbia | 6.7% | Dec 2025 | Revised |
| Puerto Rico | 5.7% | Dec 2025 | Revised |
| California | 5.5% | Dec 2025 | Revised |
| New Jersey | 5.4% | Dec 2025 | Revised |
| Delaware | 5.3% | Dec 2025 | Revised |
| Oregon | 5.3% | Dec 2025 | Revised |
| Nevada | 5.2% | Dec 2025 | Revised |
| Michigan | 5.0% | Dec 2025 | Revised |
| Washington | 4.9% | Dec 2025 | Revised |
| Alaska | 4.8% | Dec 2025 | Revised |
| South Carolina | 4.8% | Dec 2025 | Revised |
| Illinois | 4.7% | Dec 2025 | Revised |
| Massachusetts | 4.7% | Dec 2025 | Revised |
| New York | 4.6% | Dec 2025 | Revised |
| West Virginia | 4.6% | Dec 2025 | Revised |
| Arizona | 4.4% | Dec 2025 | Revised |
| Kentucky | 4.4% | Dec 2025 | Revised |
| Ohio | 4.4% | Dec 2025 | Revised |
| Pennsylvania | 4.4% | Dec 2025 | Revised |
| Rhode Island | 4.4% | Dec 2025 | Revised |
| Arkansas | 4.3% | Dec 2025 | Revised |
| Connecticut | 4.3% | Dec 2025 | Revised |
| Florida | 4.3% | Dec 2025 | Revised |
| New Mexico | 4.3% | Dec 2025 | Revised |
| Texas | 4.3% | Dec 2025 | Revised |
| Louisiana | 4.2% | Dec 2025 | Revised |
| Maryland | 4.2% | Dec 2025 | Revised |
| Minnesota | 4.2% | Dec 2025 | Revised |
| Missouri | 3.9% | Dec 2025 | Revised |
| Colorado | 3.8% | Dec 2025 | Revised |
| Kansas | 3.8% | Dec 2025 | Revised |
| North Carolina | 3.8% | Dec 2025 | Revised |
| Mississippi | 3.7% | Dec 2025 | Revised |
| Oklahoma | 3.7% | Dec 2025 | Revised |
| Utah | 3.7% | Dec 2025 | Revised |
| Idaho | 3.6% | Dec 2025 | Revised |
| Montana | 3.6% | Dec 2025 | Revised |
| Tennessee | 3.6% | Dec 2025 | Revised |
| Virginia | 3.6% | Dec 2025 | Revised |
| Georgia | 3.5% | Dec 2025 | Revised |
| Indiana | 3.5% | Dec 2025 | Revised |
| Wyoming | 3.5% | Dec 2025 | Revised |
| Iowa | 3.4% | Dec 2025 | Revised |
| Maine | 3.3% | Dec 2025 | Revised |
| New Hampshire | 3.2% | Dec 2025 | Revised |
| Wisconsin | 3.2% | Dec 2025 | Revised |
| Nebraska | 3.0% | Dec 2025 | Revised |
| Alabama | 2.7% | Dec 2025 | Revised |
| Vermont | 2.7% | Dec 2025 | Revised |
| North Dakota | 2.6% | Dec 2025 | Revised |
| Hawaii | 2.2% | Dec 2025 | Revised |
| South Dakota | 2.2% | Dec 2025 | Revised |
Showing the most recent value per state for which data has been ingested. As more states refresh through the monthly scheduler, this table fills in.
Highest Unemployment — Top 15 Counties
| County | Rate | Period |
|---|---|---|
| Maricao Municipio, PR | 26.6% | Dec 2025 |
| Imperial County, CA | 18.6% | Dec 2025 |
| Skagway Municipality, AK | 18.4% | Dec 2025 |
| Guánica Municipio, PR | 16.8% | Dec 2025 |
| Kusilvak Census Area, AK | 16.8% | Dec 2025 |
| Adjuntas Municipio, PR | 16.7% | Dec 2025 |
| Las Marías Municipio, PR | 16.1% | Dec 2025 |
| Colusa County, CA | 14.0% | Dec 2025 |
| Luna County, NM | 13.7% | Dec 2025 |
| Mackinac County, MI | 13.3% | Dec 2025 |
| Rincón Municipio, PR | 12.4% | Dec 2025 |
| Yuma County, AZ | 12.4% | Dec 2025 |
| Guayanilla Municipio, PR | 12.2% | Dec 2025 |
| Haines Borough, AK | 12.1% | Dec 2025 |
| Maunabo Municipio, PR | 12.0% | Dec 2025 |
Lowest Unemployment — Top 15 Counties
| County | Rate | Period |
|---|---|---|
| Loving County, TX | 0.5% | Dec 2025 |
| Bowman County, ND | 1.2% | Dec 2025 |
| Dickey County, ND | 1.4% | Dec 2025 |
| Foster County, ND | 1.4% | Dec 2025 |
| Hyde County, SD | 1.4% | Dec 2025 |
| Upton County, TX | 1.4% | Dec 2025 |
| Renville County, ND | 1.5% | Dec 2025 |
| Sully County, SD | 1.6% | Dec 2025 |
| Brule County, SD | 1.7% | Dec 2025 |
| Sanborn County, SD | 1.7% | Dec 2025 |
| Union County, IN | 1.7% | Dec 2025 |
| Burke County, ND | 1.8% | Dec 2025 |
| Elmore County, AL | 1.8% | Dec 2025 |
| Faulk County, SD | 1.8% | Dec 2025 |
| Harding County, SD | 1.8% | Dec 2025 |
County-Level Disparity by State
For every state, the spread between its lowest- and highest-unemployment county tells a story about regional opportunity. States are ordered by their average county-level rate (highest first).
| State | Counties | Min | Avg | Max | Spread |
|---|---|---|---|---|---|
| Alaska | 30 | 3.2% | 7.9% | 18.4% | 15.2 pts |
| Puerto Rico | 78 | 2.0% | 7.2% | 26.6% | 24.6 pts |
| District of Columbia | 1 | 6.4% | 6.4% | 6.4% | 0.0 pts |
| California | 58 | 3.5% | 6.3% | 18.6% | 15.1 pts |
| Washington | 39 | 4.0% | 5.9% | 8.9% | 4.9 pts |
| Michigan | 83 | 3.5% | 5.9% | 13.3% | 9.8 pts |
| South Carolina | 46 | 3.9% | 5.7% | 8.6% | 4.7 pts |
| Oregon | 36 | 4.1% | 5.5% | 7.7% | 3.6 pts |
| Massachusetts | 14 | 4.2% | 5.3% | 10.4% | 6.2 pts |
| Minnesota | 87 | 3.0% | 5.3% | 11.0% | 8.0 pts |
| Arizona | 15 | 2.5% | 5.3% | 12.4% | 9.9 pts |
| Delaware | 3 | 5.0% | 5.2% | 5.6% | 0.6 pts |
| Illinois | 102 | 3.2% | 5.2% | 6.9% | 3.7 pts |
| Florida | 67 | 2.4% | 5.2% | 9.1% | 6.7 pts |
| West Virginia | 55 | 3.3% | 5.0% | 9.6% | 6.3 pts |
| New Jersey | 21 | 3.6% | 4.9% | 9.8% | 6.2 pts |
| Arkansas | 75 | 3.1% | 4.9% | 7.6% | 4.5 pts |
| Nevada | 17 | 3.5% | 4.7% | 9.3% | 5.8 pts |
| New Mexico | 33 | 1.8% | 4.7% | 13.7% | 11.9 pts |
| Louisiana | 64 | 2.8% | 4.5% | 10.4% | 7.6 pts |
| Ohio | 88 | 2.8% | 4.4% | 6.7% | 3.9 pts |
| Utah | 29 | 2.5% | 4.3% | 11.9% | 9.4 pts |
| New York | 62 | 2.8% | 4.1% | 7.4% | 4.6 pts |
| Kentucky | 120 | 2.7% | 4.0% | 7.4% | 4.7 pts |
| Pennsylvania | 67 | 2.6% | 4.0% | 6.5% | 3.9 pts |
| Oklahoma | 77 | 2.2% | 3.9% | 6.5% | 4.3 pts |
| Idaho | 44 | 2.6% | 3.9% | 6.8% | 4.2 pts |
| Montana | 56 | 2.2% | 3.9% | 7.2% | 5.0 pts |
| Rhode Island | 5 | 3.4% | 3.9% | 4.8% | 1.4 pts |
| Texas | 254 | 0.5% | 3.8% | 9.8% | 9.3 pts |
| Maryland | 24 | 2.7% | 3.8% | 6.5% | 3.8 pts |
| Wyoming | 23 | 2.6% | 3.7% | 4.6% | 2.0 pts |
| Virginia | 133 | 2.6% | 3.7% | 7.0% | 4.4 pts |
| Tennessee | 95 | 2.6% | 3.6% | 5.7% | 3.1 pts |
| Mississippi | 82 | 2.1% | 3.6% | 9.5% | 7.4 pts |
| Maine | 16 | 2.5% | 3.6% | 5.4% | 2.9 pts |
| North Carolina | 100 | 2.6% | 3.6% | 5.4% | 2.8 pts |
| Colorado | 64 | 1.8% | 3.5% | 7.1% | 5.3 pts |
| Georgia | 159 | 2.5% | 3.4% | 7.3% | 4.8 pts |
| Missouri | 115 | 2.3% | 3.4% | 6.2% | 3.9 pts |
| Wisconsin | 72 | 2.3% | 3.4% | 5.2% | 2.9 pts |
| Kansas | 105 | 1.9% | 3.2% | 4.9% | 3.0 pts |
| Iowa | 99 | 2.1% | 3.2% | 7.2% | 5.1 pts |
| Vermont | 14 | 2.0% | 2.9% | 5.1% | 3.1 pts |
| Nebraska | 93 | 2.0% | 2.8% | 4.6% | 2.6 pts |
| New Hampshire | 10 | 2.3% | 2.8% | 3.4% | 1.1 pts |
| South Dakota | 66 | 1.4% | 2.7% | 6.0% | 4.6 pts |
| North Dakota | 53 | 1.2% | 2.6% | 4.6% | 3.4 pts |
| Indiana | 92 | 1.7% | 2.6% | 4.0% | 2.3 pts |
| Alabama | 67 | 1.8% | 2.6% | 5.1% | 3.3 pts |
| Hawaii | 4 | 2.1% | 2.3% | 2.5% | 0.4 pts |
Recent Ingestion Activity
Every BLS pull is logged. No black box — last 5 job runs:
| Run | Source | Metric | Rows | Duration | Status | When |
|---|---|---|---|---|---|---|
| #78 | bls | bls.laus.* | 1,032 | 814 ms | Completed | 6 hours ago |
| #77 | bls | bls.laus.* | 1,200 | 775 ms | Completed | 6 hours ago |
| #76 | bls | bls.laus.* | 1,176 | 669 ms | Completed | 6 hours ago |
| #75 | bls | bls.laus.* | 1,200 | 661 ms | Completed | 6 hours ago |
| #74 | bls | bls.laus.* | 1,200 | 898 ms | Completed | 6 hours ago |
Methodology
Source
All data is fetched directly from the
BLS Public Data API v2.
State-level series follow the 20-character LAUS pattern LASST{ST}00000000000{measure} (11 zeros);
county-level uses LACN{ST}{COUNTY3}000000000{measure} (9 zeros).
Example: LASST480000000000003 = Texas (FIPS 48) unemployment rate (measure 03).
Refresh Cadence
Monthly LAUS refresh runs the 25th (states) and 27th (counties). Each refresh upserts on the unique key (metric, geo, period), so revisions overwrite preliminary values cleanly. Failures alert the operator via email.
Stack
Laravel 12 · Postgres 15 · Laravel queues + scheduler · idempotent upsert with NULLS NOT DISTINCT indexing for non-industry metrics.
Roadmap
Phase 1.2 adds Census ACS + County Business Patterns. Phase 1.3 adds BEA regional GDP. Phase 1.5 brings BLS QCEW industry-keyed employment. Each phase grounds AI-generated content in real numbers, not vibes.