US Economic Indicators
Pulled Directly From BLS.
Unemployment, employment, labor force, and inflation indicators sourced from the U.S. Bureau of Labor Statistics — refreshed monthly, stored in our own database, accessible without an API key. Built to power AI-grounded business content with real numbers.
Drill by State
52 state-specific dashboards — each shows that state's latest unemployment, county-level disparity, 12-month trend, and links to industry-specific drill-downs.
Drill by Industry
36 industry research hubs — each aggregates state-level and metro-level marketing strategy for that vertical, grounded in BLS data:
Texas Unemployment Rate — Last 12 Months
Series: LASST480000000000003 · Source: BLS LAUS · Updated monthly
Latest State-Level Unemployment Rates
| State | Rate | Period | Status |
|---|---|---|---|
| District of Columbia | 6.0% | Jun 2026 | Preliminary |
| Puerto Rico | 5.8% | Jun 2026 | Final |
| California | 5.2% | Jun 2026 | Preliminary |
| Connecticut | 5.2% | Jun 2026 | Preliminary |
| Oregon | 5.2% | Jun 2026 | Preliminary |
| Washington | 5.2% | Jun 2026 | Preliminary |
| Illinois | 5.1% | Jun 2026 | Preliminary |
| Nevada | 5.1% | Jun 2026 | Preliminary |
| Michigan | 5.0% | Jun 2026 | Preliminary |
| Arizona | 4.9% | Jun 2026 | Preliminary |
| Delaware | 4.9% | Jun 2026 | Preliminary |
| New Mexico | 4.8% | Jun 2026 | Preliminary |
| Florida | 4.7% | Jun 2026 | Preliminary |
| Kentucky | 4.7% | Jun 2026 | Preliminary |
| New York | 4.6% | Jun 2026 | Preliminary |
| New Jersey | 4.5% | Jun 2026 | Preliminary |
| Alaska | 4.4% | Jun 2026 | Preliminary |
| Louisiana | 4.4% | Jun 2026 | Preliminary |
| Massachusetts | 4.4% | Jun 2026 | Preliminary |
| Minnesota | 4.4% | Jun 2026 | Preliminary |
| South Carolina | 4.4% | Jun 2026 | Preliminary |
| Texas | 4.4% | Jun 2026 | Preliminary |
| Maryland | 4.3% | Jun 2026 | Preliminary |
| Oklahoma | 4.2% | Jun 2026 | Preliminary |
| West Virginia | 4.2% | Jun 2026 | Preliminary |
| Arkansas | 4.1% | Jun 2026 | Preliminary |
| Pennsylvania | 4.1% | Jun 2026 | Preliminary |
| Rhode Island | 4.1% | Jun 2026 | Preliminary |
| Colorado | 3.9% | Jun 2026 | Preliminary |
| Kansas | 3.8% | Jun 2026 | Preliminary |
| Mississippi | 3.8% | Jun 2026 | Preliminary |
| Idaho | 3.7% | Jun 2026 | Preliminary |
| Missouri | 3.7% | Jun 2026 | Preliminary |
| Virginia | 3.7% | Jun 2026 | Preliminary |
| North Carolina | 3.6% | Jun 2026 | Preliminary |
| Ohio | 3.6% | Jun 2026 | Preliminary |
| Utah | 3.6% | Jun 2026 | Preliminary |
| Tennessee | 3.5% | Jun 2026 | Preliminary |
| Georgia | 3.4% | Jun 2026 | Preliminary |
| Indiana | 3.3% | Jun 2026 | Preliminary |
| Montana | 3.3% | Jun 2026 | Preliminary |
| Wisconsin | 3.3% | Jun 2026 | Preliminary |
| Alabama | 3.2% | Jun 2026 | Preliminary |
| Iowa | 3.2% | Jun 2026 | Preliminary |
| Wyoming | 3.2% | Jun 2026 | Preliminary |
| Maine | 3.1% | Jun 2026 | Preliminary |
| Nebraska | 2.9% | Jun 2026 | Preliminary |
| New Hampshire | 2.9% | Jun 2026 | Preliminary |
| Hawaii | 2.6% | Jun 2026 | Preliminary |
| Vermont | 2.6% | Jun 2026 | Preliminary |
| North Dakota | 2.3% | Jun 2026 | Preliminary |
| South Dakota | 2.0% | Jun 2026 | Preliminary |
Showing the most recent value per state for which data has been ingested. As more states refresh through the monthly scheduler, this table fills in.
Highest Unemployment — Top 15 Counties
| County | Rate | Period |
|---|---|---|
| Maricao Municipio, PR | 25.2% | May 2026 |
| Imperial County, CA | 16.9% | May 2026 |
| Kusilvak Census Area, AK | 16.1% | May 2026 |
| Yuma County, AZ | 16.0% | May 2026 |
| Dawson County, NE | 15.5% | May 2026 |
| Adjuntas Municipio, PR | 15.3% | May 2026 |
| Guánica Municipio, PR | 14.0% | May 2026 |
| Luna County, NM | 13.9% | May 2026 |
| Las Marías Municipio, PR | 13.4% | May 2026 |
| East Carroll Parish, LA | 13.2% | May 2026 |
| Maunabo Municipio, PR | 13.0% | May 2026 |
| Colusa County, CA | 11.4% | May 2026 |
| Arroyo Municipio, PR | 11.1% | May 2026 |
| Guayanilla Municipio, PR | 11.1% | May 2026 |
| Sabana Grande Municipio, PR | 10.4% | May 2026 |
Lowest Unemployment — Top 15 Counties
| County | Rate | Period |
|---|---|---|
| Loving County, TX | 1.0% | May 2026 |
| Dickey County, ND | 1.1% | May 2026 |
| Billings County, ND | 1.3% | May 2026 |
| Harding County, SD | 1.3% | May 2026 |
| Golden Valley County, ND | 1.4% | May 2026 |
| Brule County, SD | 1.5% | May 2026 |
| Hamlin County, SD | 1.5% | May 2026 |
| Hutchinson County, SD | 1.5% | May 2026 |
| Hyde County, SD | 1.5% | May 2026 |
| Marshall County, SD | 1.5% | May 2026 |
| Nelson County, ND | 1.5% | May 2026 |
| Sanborn County, SD | 1.5% | May 2026 |
| Stanley County, SD | 1.5% | May 2026 |
| Sully County, SD | 1.5% | May 2026 |
| Adams County, ND | 1.6% | May 2026 |
County-Level Disparity by State
For every state, the spread between its lowest- and highest-unemployment county tells a story about regional opportunity. States are ordered by their average county-level rate (highest first).
| State | Counties | Min | Avg | Max | Spread |
|---|---|---|---|---|---|
| Puerto Rico | 78 | 1.6% | 6.8% | 25.2% | 23.6 pts |
| District of Columbia | 1 | 6.1% | 6.1% | 6.1% | 0.0 pts |
| Arizona | 15 | 3.3% | 6.0% | 16.0% | 12.7 pts |
| Michigan | 83 | 3.9% | 5.7% | 9.2% | 5.3 pts |
| Alaska | 30 | 2.5% | 5.6% | 16.1% | 13.6 pts |
| California | 58 | 3.1% | 5.5% | 16.9% | 13.8 pts |
| Kentucky | 120 | 3.7% | 5.2% | 9.8% | 6.1 pts |
| Florida | 67 | 3.0% | 5.1% | 8.1% | 5.1 pts |
| Washington | 39 | 3.1% | 5.0% | 7.8% | 4.7 pts |
| New Mexico | 33 | 2.1% | 5.0% | 13.9% | 11.8 pts |
| Louisiana | 64 | 3.1% | 5.0% | 13.2% | 10.1 pts |
| Oregon | 36 | 3.9% | 4.9% | 6.3% | 2.4 pts |
| Nevada | 17 | 3.5% | 4.9% | 9.1% | 5.6 pts |
| Oklahoma | 77 | 2.6% | 4.5% | 7.0% | 4.4 pts |
| New Jersey | 21 | 3.4% | 4.4% | 6.5% | 3.1 pts |
| South Carolina | 46 | 3.0% | 4.4% | 6.8% | 3.8 pts |
| Delaware | 3 | 4.1% | 4.3% | 4.6% | 0.5 pts |
| Illinois | 102 | 2.9% | 4.3% | 9.6% | 6.7 pts |
| Massachusetts | 14 | 3.7% | 4.2% | 4.9% | 1.2 pts |
| Texas | 254 | 1.0% | 4.2% | 8.8% | 7.8 pts |
| Minnesota | 87 | 2.9% | 4.2% | 7.2% | 4.3 pts |
| Arkansas | 75 | 2.9% | 4.2% | 7.0% | 4.1 pts |
| Mississippi | 82 | 2.5% | 4.0% | 8.8% | 6.3 pts |
| West Virginia | 55 | 2.4% | 4.0% | 9.1% | 6.7 pts |
| New York | 62 | 2.9% | 4.0% | 6.5% | 3.6 pts |
| Pennsylvania | 67 | 3.1% | 3.9% | 5.1% | 2.0 pts |
| Virginia | 133 | 2.5% | 3.8% | 7.3% | 4.8 pts |
| Maryland | 24 | 2.8% | 3.8% | 5.4% | 2.6 pts |
| Colorado | 64 | 2.1% | 3.8% | 7.1% | 5.0 pts |
| Alabama | 67 | 2.7% | 3.8% | 6.2% | 3.5 pts |
| Idaho | 44 | 2.7% | 3.7% | 6.3% | 3.6 pts |
| Utah | 29 | 2.8% | 3.6% | 5.7% | 2.9 pts |
| North Carolina | 100 | 2.7% | 3.6% | 5.2% | 2.5 pts |
| Kansas | 105 | 2.4% | 3.6% | 5.4% | 3.0 pts |
| Missouri | 115 | 2.4% | 3.5% | 5.4% | 3.0 pts |
| Maine | 16 | 2.5% | 3.5% | 5.0% | 2.5 pts |
| Georgia | 159 | 2.4% | 3.4% | 7.3% | 4.9 pts |
| Tennessee | 95 | 2.4% | 3.4% | 5.3% | 2.9 pts |
| Indiana | 92 | 2.3% | 3.1% | 4.8% | 2.5 pts |
| Montana | 56 | 1.6% | 3.0% | 7.7% | 6.1 pts |
| Rhode Island | 5 | 2.8% | 3.0% | 3.7% | 0.9 pts |
| Ohio | 88 | 2.0% | 2.9% | 4.1% | 2.1 pts |
| Wisconsin | 72 | 2.2% | 2.9% | 4.7% | 2.5 pts |
| Wyoming | 23 | 2.3% | 2.8% | 3.6% | 1.3 pts |
| Nebraska | 93 | 1.9% | 2.7% | 15.5% | 13.6 pts |
| Iowa | 99 | 1.8% | 2.7% | 4.9% | 3.1 pts |
| Vermont | 14 | 2.1% | 2.5% | 3.3% | 1.2 pts |
| New Hampshire | 10 | 2.3% | 2.5% | 2.9% | 0.6 pts |
| Hawaii | 4 | 2.1% | 2.5% | 3.0% | 0.9 pts |
| North Dakota | 53 | 1.1% | 2.0% | 3.3% | 2.2 pts |
| South Dakota | 66 | 1.3% | 2.0% | 4.5% | 3.2 pts |
Recent Ingestion Activity
Every BLS pull is logged. No black box — last 5 job runs:
| Run | Source | Metric | Rows | Duration | Status | When |
|---|---|---|---|---|---|---|
| #341 | bls | bls.laus.* | 170 | 457 ms | Completed | 3 days ago |
| #340 | bls | bls.laus.* | 250 | 542 ms | Completed | 3 days ago |
| #339 | bls | bls.laus.* | 250 | 544 ms | Completed | 3 days ago |
| #338 | bls | bls.laus.* | 250 | 504 ms | Completed | 3 days ago |
| #337 | bls | bls.laus.* | 250 | 521 ms | Completed | 3 days ago |
Methodology
Source
All data is fetched directly from the
BLS Public Data API v2.
State-level series follow the 20-character LAUS pattern LASST{ST}00000000000{measure} (11 zeros);
county-level uses LACN{ST}{COUNTY3}000000000{measure} (9 zeros).
Example: LASST480000000000003 = Texas (FIPS 48) unemployment rate (measure 03).
Refresh Cadence
Monthly LAUS refresh runs the 25th (states) and 27th (counties). Each refresh upserts on the unique key (metric, geo, period), so revisions overwrite preliminary values cleanly. Failures alert the operator via email.
Stack
Laravel 13 · Postgres 15 · Laravel queues + scheduler · idempotent upsert with NULLS NOT DISTINCT indexing for non-industry metrics.
Roadmap
Phase 1.2 adds Census ACS + County Business Patterns. Phase 1.3 adds BEA regional GDP. Phase 1.5 brings BLS QCEW industry-keyed employment. Each phase grounds AI-generated content in real numbers, not vibes.